hese pages are intended to provide an overview of the species and some subspecies, including those already extinct, that belong to the taxonomic Mammalian Orders within my scope of interest. As nature conservation is my driver the lists are based on 'The IUCN Red List of Threatened Species™' (including the Catalogue of Life). Other sources used are:
Mammal Species of the World by Wilson and Reeder, 3rd edition
For a visualisation of the taxonomic systematics of the several carnivorous Genera and Species just follow the relevant links below. Use theto have the different taxonomic trees convenient together in sliding panels.
Kingdom | Phylum | Class | Order | Family | Genus / Species |
Animalia | Annelida | ||||
Fungi | Arthropoda | ||||
Plantae | Chordata | Actinopterygii | |||
Protista | Cnidaria | Amphibia | |||
Echinodermata | Aves | ||||
Mollusca | Cephalaspidomorphi | ||||
Nemertina | Chpondrichthyes | ||||
Onychophora | Mammalia | Afrosoricida | |||
Platyhelminthes | Myxini | Carnivora | Ailuridae | ||
Reptilia | Cetartiodactyla | †Amphicyonidae | |||
Sarcopterygii | Chiroptera | †Barbourofelidae | |||
Cingulata | Canidae | ||||
Dasyuromorphia | †Enaliarctidae | ||||
Dermoptera | Eupleridae | ||||
Didelphimorphia | Felidae | ||||
Diprotodontia | †Hemicyonidae | ||||
Eulipotyphla | Herpestidae | ||||
Hyracoidea | Hyaenidae | ||||
Lagomorpha | Mephitidae | ||||
Macroscelidea | Mustelidae | ||||
Microbiotheria | Nandiniidae | ||||
Monotremata | †Nimravidae | ||||
Notoryctemorphia | Odobenidae | ||||
Paucituberculata | Otariidae | ||||
Peramelemorphia | †Percrocutidae | ||||
Perissodactyla | Phocidae | ||||
Pholidota | Prionodontidae | ||||
Primates | Procyonidae | ||||
Proboscidea | †Stenoplesictidae | ||||
Rodentia | Ursidae | ||||
Scandentia | Viverridae | ||||
Sirenia | |||||
Tubulidentata |